DERBY LCS DERBY SUEDE W Women's Shoes
Le Coq Sportif - Trainers & Sneakers - Women - Pink
- Regular price
-
$150.00 - Regular price
-
- Sale price
-
$150.00
Ref.2520552
Couldn't load pickup availability
Description
Authentic style and absolute comfort
Discover this suede leather model that combines elegance and durability. Its cupsole perfectly molds to the shape of the foot for optimal support, while the memory foam insole guarantees personalized comfort with every step. The rubber outsole provides effective grip for all your urban adventures. The polyester lining provides softness and breathability for comfortable everyday wear.






SIZE GUIDE Courtclean - Noah - Court rooster
Foot Length (cm) | EU Size | US Men's Size | US Women's Size | UK Size |
---|---|---|---|---|
21.8 – 22.2 | 36 | 4 | 5.5 | 3.5 |
36 | 4.5 | 6 | 4 | |
22.7 – 23.0 | 37 | 5 | 6.5 | 4.5 |
23.1 – 23.5 | 38 | 5.5 | 7 | 5 |
23.6 – 23.9 | 38.5 | 6 | 7.5 | 5.5 |
24.0 – 24.4 | 39 | 6.5 | 8 | 6 |
24.5 – 24.7 | 39.5 | 7 | 8.5 | 6.5 |
24.8 – 25.1 | 40 | 7.5 | 9 | 7 |
25.2 – 25.6 | 41 | 8 | 9.5 | 7.5 |
25.7 – 26.0 | 42 | 8.5 | 10 | 8 |
26.1 – 26.5 | 42.5 | 9 | 10.5 | 8.5 |
26.6 – 26.9 | 43 | 9.5 | 11 | 9 |
27.0 – 27.3 | 44 | 10 | 11.5 | 9.5 |
27.4 – 27.7 | 44.5 | 10.5 | 12 | 10 |
27.8 – 28.2 | 45 | 11 | 12.5 | 10.5 |
28.6 – 29.0 | 46 | 12 | 13.5 | 11 |
29.5 – 29.9 | 47 | 13 | 14.5 | 12 |
30.2 – 30.7 | 48 | 14 | 15.5 | 13 |
- HOW TO MEASURE MY FOOT?
-
- 1. Place a sheet of paper on the floor. Make sure to wear the socks you would normally use with these shoes.
- 2. Mark the tip of your big toe and the back of your heel with a pen. For more accuracy, feel free to ask for help.
- 3. Draw a line just in front of your longest toe and at the back of your heel.
- 4. Repeat the process for the other foot and use the longest measurement to determine your size by comparing it with our size chart below.